
| Protein in 100g | Half-Breast (306g) | Protein to Calorie Ratio |
| 30g | 92g | 1g protein per 4.5 calories |

| Protein in 100g | 3oz Fillet (85g) | Protein to Calorie Ratio |
| 26g | 22g | 1g protein per 4.5 calories |

| Protein in 100g | 1oz Slice (28g) | Protein to Calorie Ratio |
| 32g | 9g | 1g protein per 4.7 calories |

| Protein in 100g | 1 Chop (134g,~5oz) | Protein to Calorie Ratio |
| 25g | 33g | 1g protein per 5.2 calories |
| Protein in 100g | 3oz Slice (85g) | Protein to Calorie Ratio |
| 36g | 31g | 1g protein per 5.3 calories |

| Protein in 100g | 3oz Slice (85g) | Protein to Calorie Ratio |
| 7g | 6g | 1g protein per 7.4 calories |

| Protein in 100g | 1 cup (172g) | Protein to Calorie Ratio |
| 17g | 29g | 1g protein per 10.4 calories |

| Protein in 100g | 1 Large Egg (50g) | Protein to Calorie Ratio |
| 13g | 6g | 1g protein per 12 calories |
Click to see complete nutrition facts.

| Protein in 100g | 1 cup (245g) | Protein to Calorie Ratio |
| 6g | 14g | 1g protein per 18 calories |
| Protein in 100g | 1 Ounce (28g) | Protein to Calorie Ratio |
| 33g | 9g | 1g protein per 15.8 calories |
Read more at http://www.healthaliciousness.com/articles/foods-highest-in-protein.php#kTiv2ttlBtu3xVbz.99
Source: http://www.healthaliciousness.com
No comments:
Post a Comment